Item | Metric | Inch |
|
Max working height(A) | 2115 mm | 83.3 inch |
|
Max pin height (B) | 1856 mm | 73.1 inch |
|
Max dump height(C) | 1460 mm | 57.5 inch |
|
The highest point discharge distance(D) | 388 mm | 15.3 inch |
|
Bucket swing angle(β) | 55° | 55° |
|
Bucket unloading angle(γ) | 30° | 30° |
|
Opening-closing angle(θ) | 25° | 25° |
|
Angle of departure(α) | 8° | 8° |
|
Total height (H) | 1205 mm | 47.4 inch |
|
The height from the ground(F) | 90 mm | 3.5 inch |
|
Wheelbase (G) | 636 mm | 25.0 inch |
|
No bucket length(J) | 1752 mm | 69.0 inch |
|
Total width (W) | 1033 mm | 40.7 inch |
|
Bucket width (K) | 980 mm | 38.6 inch |
|
Total length(L)(with bucket) | 2206 mm | 86.9 inch |
|
Turning radius (R) | 1307 mm | 51.5 inch |
|
| Engine | Rated power | 21HP/23HP |
| Rotating speed(rpm) | 3600 |
| Noise(Db) | ≤95 |
| Hydraulic System | Hydraulic pressure(Mpa) | 17 |
| Cycle time(s) | Raise | Dump | Lower |
| 4.27 | 1.34 | 3.31 |
| Performance parameters |
| Metric | inch |
| Load weight (kg) | 200 Kg | 441 Lb |
| Bucket capacity | 0.15 m3 | 5.33 ft3 |
| Max lifting power | 375 Kg | 827 Lb |
| speed | 0-5.5 Km/h | 0-3.4 mlie/h |
| Operating weight | 890kg | 1958lb |
| Tire type | Chevron tire | 18*6.5-8 |
Dingo similar model Hysoon HY380 mini digger loader image review
1. Engine: 23hp American Briggs& Stratton Petrol Engine
2. Pump: Gear Pump or Italian piston pump can be chosen.
3. Valve: Italian valve
3. Tires: Engineering Tires. Optional: Solid Tires, Grass Tires, Crawler(track).
4. With a standard bucket.
5. Optional Configuration: Italy Servo Controller(Joystick).